Annual Tariff 2007/2008; 1 April 2007 - 17 March 2008 windermere marina village
All prices quoted exclude VAT and are payable in full in advance. Craning, handling and all work are charged separately.
Prices quoted below include membership to Parklands Country Club.
| Boat Length (maximum) | Summer: 1 April 2007 - 31 October 2007 | Winter: 1 November 2007 - 17 March 2008 | ||
|---|---|---|---|---|
| on Trailers | in Racks | on Trailers by prior arrangement | in Racks by prior arrangement | |
| £ | £ | £ | £ | |
| Up to 16ft | 1,100 | 535 | 355 | 185 |
| Up to 17ft | 1,100 | Not Available | 355 | Not Available |
| Up to 20ft | 1,310 | Not Available | 440 | Not Available |
| Pontoon w/full services | Boat Length (Max) | £ | |
|---|---|---|---|
| A | 10-26 | 26ft | 2,500 |
| A | 2, 4, 6, 8 | 32ft | 3,550 |
| B | 1-19 | 32ft | 3,550 |
| B | 2-22 | 28ft | 2,900 |
| C | 1-15 | 26ft | 2,500 |
| C | 2-24 | 32ft | 3,550 |
| D | 1-25 | 28ft | 2,900 |
| D | 2-10 | 28ft | 2,900 |
| D | 12-24 | 32ft | 3,550 |
| F | 11-21 | 28ft | 2,900 |
| F | 2-24 | 28ft | 2,900 |
| G | 1-21 | 26ft | 2,500 |
| G | 2-22 | 32ft | 3,550 |
| H | 1-23 | 26ft | 2,500 |
| H | 2-12 | 26ft | 2,500 |
| H | 14-20 | 28ft | 2,900 |
| H | 22-24 | 32ft | 3,550 |
| I | 1-15 | 32ft | 3,550 |
| I | 17 | 37ft | 5,500 |
| I | 2-10, 14, 18 | 32ft | 3,550 |
| I | 12 & 16 | 34ft | 4,800 |
| J | 37ft | 5,500 | |
| Outside End Berths | 35ft | 6,000 | |
| Outside End Berths | 35ft (shared) | 5,150 | |
| Outside End Berths | 40ft | 6,950 | |
| Outside End Berths | 50ft | 7,750 | |
| Outside End Berths | 50ft or over | 8,550 | |
| Deep water moorings (inc. tender storage) | 35ft max | 1,600 | |
| Berthing Extras | |||
| Undercover winter storage | 24ft max | 205 | |
| Tender Dinghies (1 April 2007 - 31 October 2007) Winter by prior arrangement | 10ft max | 395 | |
| Cradles and trailers stored | 205 | ||
- Boats stored outside/undercover whilst for sale or left uncollected £7.95 per ft. per month
- Boats berthed at a pontoon whilst for sale or left uncollected - charged as per temporary tariff
- Electricity recharged per Powergen resale price of electricity tariff
- Prices are exclusive of VAT
- N.B. Winter period - the above tariffs include storage through the winter months.
- Craning and any handling costs are not included.
- Undercover storage is limited and only available at the company's discretion.
- Your occupation of the mooring is subject to the rules and conditions